Prices may be changed at any time without further notice.
Find out how much it costs for calling:
(044) 42 24 103, (067) 85 41 212, (073) 85 41 212
Gastroenterology
Dietician consultation | 620.00 |
Gastroenterologist consultation | 620.00 |
Respiratory test for Helicobacter Pylori | 500.00 |
Nutrition
Expert nutrition consultation | 4,100.00 |
Gynecology
Obstetrician-gynecologist consultation (initial) | 620.00 |
Obstetrician-gynecologist consultation (secondary without examination) | 450.00 |
Paediatric gynecologist consultation | 620.00 |
Seminar on pregnancy (1 session in a group) | 620.00 |
Colposcopy | 500.00 |
Puncture of the posterior vault | 790.00 |
Aspiration of the endometrium (including histological examination), cost of local anesthesia is not included | 1,660.00 |
Cervical biopsy (including histological examination) | 2,280.00 |
Dopplerometry/cervicometry | 220.00 |
Sonosalpingography (checking patency of the fallopian tubes under ultrasound control) without anesthesia | 1,660.00 |
Histological examination (gynecology) | 760.00 |
Cardiotocography (CTG) | 400.00 |
Introduction of an intrauterine contraceptive device (cost of the contraceptive is not included) | 820.00 |
Removal of an intrauterine contraceptive device | 600.00 |
Gynecology procedures (1 procedure) | 120.00 |
Local anesthesia in gynecology | 350.00 |
Separation of synechies in girls | 480.00 |
Family health care
Family doctor consultation/GP home visit (on the territory of LC Comfort Town) | 750.00 |
Family doctor consultation/GP | 620.00 |
Family doctor/GP consultation at home of a second and more family members (on the territory of LC Comfort Town) | 450.00 |
Online family doctor consultation | 210.00 |
Check-up for a swimming pool certificate (for adults) | 920.00 |
Annual comprehensive medical examination for women | 3,505.00 |
Annual comprehensive medical examination for men | 3,015.00 |
Adult Package Services
Pregnancy program "9 months with comfort" | 22,605.00 |
Package "Basic (for men 18-40 years old)" | 13,606.00 |
Package "Basic (for men 18-40 years old) repeated" | 8,364.00 |
Package "Basic (for women 18-40 years old)" | 16,539.00 |
Package "Basic (for women 18-40 years old) repeated" | 10,837.00 |
Package "Basic (for men 40+)" | 16,692.00 |
Package "Basic (for men 40+) repeated" | 11,765.00 |
Package "Basic (for women 40+)" | 19,641.00 |
Package "Basic (for women 40+) repeated" | 14,714.00 |
Package "Basic (for men 18-40 years old)" (without consultation at home) | 12,286.00 |
Package "Basic (for men 18-40 years old) repeated" (without consultation at home) | 7,044.00 |
Package "Basic (for women 18-40 years old)" (without consultation at home) | 15,219.00 |
Package "Basic (for women 18-40 years old) repeated" (without consultation at home) | 9,517.00 |
Package "Basic (for men 40+)" (without consultation at home) | 15,372.00 |
Package "Basic (for men 40+) repeated" (without consultation at home) | 10,445.00 |
Package "Basic (for women 40+)" (without consultation at home) | 18,321.00 |
Package "Basic (for women 40+) repeated" (without consultation at home) | 13,394.00 |
Arterial hypertension, extension of the package, repeated | 4,537.00 |
Stable ischemic heart disease, extension of the package, repeated | 3,525.00 |
Vertebrogenic diseases of the nervous system, extension of the package, repeated | 2,015.00 |
Transient ischemic stroke or TIA, extension of the package, repeated | 5,730.00 |
Chronic obstructive pulmonary disease, extension of the package, repeated | 3,353.00 |
Chronic steatohepatitis, extension of the package, repeated | 7,325.00 |
Extension of the package Chronic steatohepatitis | 12,413.00 |
Chronic pancreatitis, extension of the package, repeated | 3,361.00 |
Chronic cholecystitis, extension of the package, repeated | 4,442.00 |
Diabetes mellitus, extension of the package, repeated | 9,114.00 |
Extension of the package Arterial hypertension | 12,341.00 |
Extension of the package Stable ischemic heart disease | 13,139.00 |
Extension of the package Vertebrogenic diseases of the nervous system | 5,115.00 |
Extension of the package Transient ischemic stroke or TIA | 11,933.00 |
Extension of the package Chronic obstructive pulmonary disease | 7,953.00 |
Gastroesophalic reflux, chronic gastritis, chronic gastroduodenitis, reflux esophagitis, extension of the package, repeated | 5,861.00 |
Extension of the package Gastroesophalic reflux, chronic gastritis, chronic gastroduodenitis, reflux esophagitis | 15,571.00 |
Extension of the package Chronic Pancreatitis | 11,553.00 |
Extension of the package Chronic cholecystitis | 9,532.00 |
Extension of the package Diabetes mellitus | 15,731.00 |
Annual package of additional services "ECONOM" | 1,500.00 |
Annual package of additional services "STANDARD" | 3,000.00 |
Annual package of additional services "PREMIUM" | 4,500.00 |
Package services for children
Package "Infant (0-1 year)" | 19,435.00 |
Package "Preschoolers (1-5 years old)" | 17,390.00 |
Package "Schoolers (6-14 years old)" | 14,670.00 |
Package "Adolescence (15-17 years old)" | 12,000.00 |
Package "Preschoolers (1-5 years old)", (without consultation at home) | 15,890.00 |
Package "Schoolers (6-14 years old)", (without consultation at home) | 13,170.00 |
Package "Adolescence (15-17 years old)", (without consultation at home) | 10,500.00 |
Endocrinology
Endocrinologist consultation at home (on the territory of LC Comfort Town) | 750.00 |
Paediatric endocrinologist consultation | 620.00 |
Endocrinologist consultation | 620.00 |
Cardiology
Cardiologist consultation | 620.00 |
Cardiologist consultation at home (on the territory of LC Comfort Town) | 750.00 |
Paediatric cardiologist consultation | 620.00 |
Consultations of other specialists
Consultation of an invited specialist | 1,300.00 |
Opthalmology
Visual acuity assessment | 150.00 |
Traumatology and Orthopedics
Paediatric orthopedic traumatologist consultation | 620.00 |
Orthopedic traumatologist consultation | 620.00 |
Paediatric orthopedic traumatologist consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Orthopedic traumatologist consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Plantogram | 50.00 |
Intra-articular administration of medicinal products (cost of medicinal products is not included) | 440.00 |
Reduction of dislocation 1st category | 440.00 |
Reduction of dislocation 2nd category | 820.00 |
Immobilization for transportation with traumas | 440.00 |
Orthopedic cast of 1st category without a cost of disposable materials (cast to fingers or toes) | 300.00 |
Orthopedic cast of 2nd category without a cost of disposable materials (cast to the elbow or the knee joint) | 380.00 |
Orthopedic cast of 3rd category without a cost of disposable materials (cast to the upper third of the shoulder or the thigh) | 610.00 |
Scotchcast bandage of 1st category (bandage to fingers or toes) (included a cost of disposable materials) | 800.00 |
Scotchcast bandage of 2nd category (bandage to the elbow or the knee joint) (included a cost of disposable materials) | 900.00 |
Scotchcast bandage of 3rd category (bandage to the upper third of the shoulder or the thigh) (included a cost of disposable materials) | 1000.00 |
Local anesthesia in traumatology and orthopedics | 350.00 |
Periarticular administration of medicinal products (cost of medicinal products is not included) | 380.00 |
Neurology
Paediatric neurologist consultation | 620.00 |
Neurologist consultation | 620.00 |
Paediatric neurologist consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Neurologist consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Urology
Urologist consultation | 620.00 |
Paediatric urologist consultation | 620.00 |
Collection of prostatic secretion for laboratory examination | 500.00 |
Rectal check up | 500.00 |
Instillation of medicinal products in the urethra or the bladder in adults | 600.00 |
Catheterization of the bladder with a soft catheter in adults | 320.00 |
Therapeutic massage of the prostate (according to medical indications) | 500.00 |
Separation of the synechia in boys | 480.00 |
Online urologist consultation | 400.00 |
Otolaryngology
Paediatric otolaryngologist consultation | 620.00 |
Otolaryngologist consultation | 620.00 |
Paediatric otolaryngologist consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Otolaryngologist consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Screening timpanometry | 350.00 |
Removal of foreign bodies from the pharynx, the nose, the external auditory passage | 500.00 |
Paracentesis of the tympanic membrane (one-sided) | 2,000.00 |
Front tamponade of the nose | 350.00 |
Blowing of the auditory tube by Politzer | 250.00 |
Rinse the lacunae of the tonsils | 380.00 |
Hygiene of the nose | 200.00 |
Local anesthesia in otolaryngology (spray and creams) | 350.00 |
Local anesthesia in otolaryngology (injections) | 500.00 |
Rinse of the sinuses by Proetz | 250.00 |
Removal of the sulfur plug | 280.00 |
Surgery
Pediatric surgeon consultation | 620.00 |
Surgeon consultation | 620.00 |
Pediatric surgeon consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Surgeon consultation at home (on the territory of LC Comfort Town) | 1,300.00 |
Tick removal | 350.00 |
Removal of a foreign body from soft tissues | 1,200.00 |
Stitches removal | 200.00 |
Tongue-tie correction | 1,200.00 |
Cosmetic suture application | 1,200.00 |
Operation on the ingrown nail | 3,210.00 |
Primary surgical wound treatment, 1st category | 600.00 |
Primary surgical wound treatment, 2nd category | 1,000.00 |
Local anesthesia in surgery (injections) | 500.00 |
Local anesthesia in surgery (spray, cream, etc.) | 350.00 |
A complex bandage | 250.00 |
Ultrasound diagnostic
Ultrasound of pregnancy (up to 10 weeks) | 550.00 |
Duplex scan of intracranial vessels and neck vessels | 900.00 |
Duplex scan of renal vessels | 680.00 |
Duplex scan of abdominal cavity vessels | 680.00 |
Duplex scan of vessels: peripheral vessels (arteries or veins) of extremities | 900.00 |
Ultrasound of the gallbladder with a trial breakfast in children | 700.00 |
Ultrasound of hip joints in children | 520.00 |
Ultrasound of mammary glands in children | 450.00 |
Ultrasound of adrenal glands in children | 300.00 |
Complex ultrasound of the abdominal cavity (liver, gallbladder, pancreas, spleen) in children | 680.00 |
Ultrasound of the abdominal cavity and kidneys in children | 800.00 |
Ultrasound of the bladder with residual urine evaluation in children | 300.00 |
Thumus gland ultrasound (in children) | 300.00 |
Ultrasound of the abdominal cavity | 680.00 |
Ultrasound of the abdominal cavity with a choleretic breakfast | 700.00 |
Ultrasound of the abdominal cavity and kidneys | 800.00 |
Ultrasound of abdominal cavity organs, kidneys, the small pelvis | 1,200.00 |
Ultrasound of abdominal cavity organs, kidneys, the small pelvis, the thyroid gland | 1,500.00 |
Ultrasound of abdominal cavity organs, kidneys, the bladder | 1,100.00 |
Ultrasound of abdominal cavity organs, kidneys, the thyroid gland | 1,200.00 |
Ultrasound of kidneys | 400.00 |
Ultrasound of kidneys and adrenal glands | 450.00 |
Ultrasound kidneys and the bladder | 450.00 |
Ultrasound of the pyloric part of the stomach | 360.00 |
Transrectal pelvic ultrasound | 520.00 |
Transabdominal ultrasound of the pelvic organs | 450.00 |
Transvaginal ultrasound of the pelvic organs | 520.00 |
Folliculometry (after ultrasound of pelvic organs) | 690.00 |
Ultrasound of the scrotum | 450.00 |
Transabdominal ultrasound of the prostate and the bladder | 500.00 |
Transrectal ultrasound of the prostate | 500.00 |
Transrectal ultrasound of the prostate and the bladder | 550.00 |
Transrectal ultrasound of the prostate, the bladder and evaluation of residual urine | 550.00 |
Ultrasound of the bladder with residual urine evaluation | 300.00 |
Ultrasound of the thyroid gland | 450.00 |
Ultrasound of lymph nodes | 350.00 |
Ultrasound of mammary glands | 500.00 |
Ultrasound of the pleural cavity | 300.00 |
Ultrasound of superficial organs and tissues | 360.00 |
Ultrasound of salivary glands | 360.00 |
Thymus ultrasound (the thymus gland) | 360.00 |
Ultrasound of joints and ligaments | 560.00 |
Ultrasound of lungs | 560.00 |
Echocardiography | 800.00 |
Ultrasound densitometry | 570.00 |
Neurosonography | 480.00 |
Instrumental diagnostic
Examination of external respiratory function (basic) with results decoding (spirography) | 600.00 |
Examination of external respiratory function with a pharmacological test with results decoding (spirography) | 650.00 |
Spirometry | 600.00 |
24-hour monitoring of blood pressure | 500.00 |
24-hour monitoring of ECG | 1,200.00 |
24-hour monitoring of ECG and blood pressure | 1,500.00 |
Standard electrocardiography in 12 leads with decoding | 280.00 |
Laboratory diagnostic
Taking blood for examination (capillary, venous) | 95.00 |
Taking biological material for examination (smear, scrape from mucous membranes, skin surface, etc.). | 65.00 |
Additional services
Intravenous injection (cost of medicinal products is not included) | 150.00 |
Intravenous drip infusion (cost of medicinal products is not included) | 500.00 |
Intramuscular, subcutaneous, intradermal injection (cost of medicinal products is not included) | 120.00 |
Micro-enema (cost of medicinal products is not included) | 250.00 |
Aseptic bandage application | 100.00 |
Ointment applications | 100.00 |
Intravenous catheter application | 150.00 |
Gas relief tube use in infants | 100.00 |
Cleansing enema in children | 250.00 |
Evaluation of blood glucose by express method (using a glucose meter) | 100.00 |
Evaluation of blood presence in feces by express method | 230.00 |
Conducting inhalations (1 procedure) | 150.00 |
Express test for A+B influenza | 470.00 |
Express test for lamblia presence in feces | 280.00 |
Express-diagnostic of viral intestinal infections: rotaviruses, adenoviruses, astroviruses and noroviruses | 650.00 |
Express test for syphilis diagnosis | 160.00 |
Group A streptococcus antigens express test | 210.00 |
Hepatitis B express test | 190.00 |
Viral hepatitis C express test | 190.00 |
Hydrokinesiotherapy (swimming for infants) at home (1 session) (on the territory of LC Comfort Town) | 480.00 |
Visit of paramedic at home (cost of procedures is not included)(on the territory of LC Comfort Town) | 400.00 |
Therapeutic massage and gymnastics for infants 0-1 years (according to medical indications) at home, 20-35 minutes (1 session) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage and gymnastics for children 1-7 years (according to medical indications) at home (30-45 minutes) (1 session) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic gymnastics (according to medical indications) at home, 1 session (on the territory of LC Comfort Town) | 380.00 |
Kinesiotherapy at home (1 session, 60 minutes) (on the territory of LC Comfort Town) | 560.00 |
Therapeutic drainage massage in respiratory system diseases at home (20 minutes) (according to medical indications) (on the territory of LC Comfort Town) | 290.00 |
General therapeutic massage at home (according to medical indications) (40 minutes) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage at home (according to medical indications) (1 procedure, 20 minutes) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage along the spine at home (25 minutes) (according to medical indications) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage of the lumbar-sacral spine at home (20 minutes) (according to medical indications) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage of the back at home (the lumbar-thoracic part) (25 minutes) (according to medical indications) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage of the cervical-thoracic spine at home (25 minutes) (according to medical indicators) (on the territory of LC Comfort Town) | 380.00 |
Therapeutic massage of the neck-collar area at home (20 minutes) (according to medical indications) (on the territory of LC Comfort Town) | 380.00 |
HIV express test | 200.00 |
Express test of urine for ketones | 80.00 |
Express test of urine for glucose | 80.00 |
Express test of urine for bilirubin, etc. | 110.00 |
Express test for rotaviral intestinal infections: rotavirus, adenovirus | 260.00 |
Express test for rotaviral intestinal infections | 165.00 |
Express test of blood for TROPONIN | 260.00 |
Pregnancy express test | 150.00 |
Express test for antibodies to coronavirus СOVID-19 | 700.00 |
Express test for antigen COVID-19 Ecotest | 520.00 |
Vaccination
Flu vaccination with Vaxigrip | 480.00 |
Flu vaccination with Fluarix | 195.00 |
Flu vaccination with Influvac | 530.00 |
Vaccination against tetanus with tetanus anatoxin | 100.00 |
Vaccination against tuberculosis BCG | 350.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis with Boostrix Polio | 1,270.00 |
Vaccination against measles with Varilrix | 1,660.00 |
Vaccination against hepatitis A and B with Twinrix | 1,400.00 |
Vaccination against Haemophilus influenzae with Hiberix | 512.00 |
Vaccination against viral hepatitis A with Avaxim | 510.00 |
Vaccination against viral hepatitis A with Havrix | 640.00 |
Vaccination against viral hepatitis B with Engerix for children up to 19 years old | 340.00 |
Vaccination against viral hepatitis B with Engerix for adults | 380.00 |
Vaccination against diphtheria, tetanus, ADA-anatoxin | 130.00 |
Vaccination against diphtheria, tetanus, ADS-M | 130.00 |
Vaccination against pertussis, diphtheria, tetanus with Boostrix | 830.00 |
Vaccination against pertussis, diphtheria, tetanus with Infanrix | 1,200.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis with Infanrix-IPV | 1,740.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis, Haemophilus influenzae with Pentaxim | 1,220.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis, hepatitis B, Haemophilus influenzae with Infanrix Hexa | 2,460.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis, Haemophilus influenzae with Infanrix IPV Hib | 1,700.00 |
Vaccination against measles, rubella, parotitis with Priorix | 720.00 |
Vaccination against measles, rubella, parotitis with M-M-RVAXPRO | 600.00 |
Vaccination against meningococcal infection with Menactra | 2,300.00 |
Vaccination against pneumococcal infection with Prevnar | 2,800.00 |
Vaccination against pneumococcal infection and atypical hemophilic infection with Synflorix | 1,700.00 |
Vaccination against poliomyelitis with Immovax Polio | 410.00 |
Vaccination against poliomyelitis, per os | 95.00 |
Vaccination against cervical cancer with Cervarix | 1,400.00 |
Vaccination against rotavirus infection with Rotarix | 1,200.00 |
Diaskintest | 205.00 |
Mantoux test (tuberculin diagnosis) | 165.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis, Haemophilus influenzae, hepatitis B with Hexaxim | 1,750.00 |
Vaccination against influenza with GC Flu | 500.00 |
Vaccination agains hepatitis A with Havrix 1440 | 1,440.00 |
Vaccination agains meningococcal infection with Nimenrix | 2,100.00 |
Vaccination against pertussis, diphtheria, tetanus, poliomyelitis with Tetraxim | 100.00 |
Pharmaceutical treatment
Pharmaceutical treatment, 1st category of complexity | 440.00 |
Pharmaceutical treatment, 2nd category of complexity | 880.00 |
Pharmaceutical treatment, 3rd category of complexity | 1,700.00 |